Usage Statistics for battleofchampionhill.org

Summary Period: October 2018
Generated 01-Nov-2018 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 79633
Total Files 70600
Total Pages 48179
Total Visits 15579
Total KBytes 1604489
Total Unique Sites 7599
Total Unique URLs 1931
Total Unique Referrers 1761
Total Unique User Agents 1714
. Avg Max
Hits per Hour 107 993
Hits per Day 2568 4366
Files per Day 2277 4131
Pages per Day 1554 3252
Sites per Day 245 660
Visits per Day 502 800
KBytes per Day 51758 85008
Hits by Response Code
Code 200 - OK 88.66% 70600
Code 206 - Partial Content 1.43% 1141
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 4.43% 3531
Code 400 - Bad Request 0.06% 45
Code 403 - Forbidden 0.03% 27
Code 404 - Not Found 5.36% 4272
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 6

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2565 3.22% 2429 3.44% 1041 2.16% 475 3.05% 381 5.01% 54192 3.38%
2 2616 3.29% 2201 3.12% 1245 2.58% 530 3.40% 480 6.32% 47142 2.94%
3 2023 2.54% 1718 2.43% 1069 2.22% 526 3.38% 369 4.86% 40494 2.52%
4 2983 3.75% 2067 2.93% 2128 4.42% 585 3.76% 421 5.54% 46732 2.91%
5 2266 2.85% 1508 2.14% 1524 3.16% 423 2.72% 347 4.57% 32717 2.04%
6 2008 2.52% 1610 2.28% 946 1.96% 424 2.72% 403 5.30% 35283 2.20%
7 1279 1.61% 1149 1.63% 555 1.15% 351 2.25% 320 4.21% 25309 1.58%
8 1390 1.75% 1274 1.80% 689 1.43% 334 2.14% 326 4.29% 28253 1.76%
9 2030 2.55% 1827 2.59% 748 1.55% 380 2.44% 294 3.87% 33197 2.07%
10 1861 2.34% 1692 2.40% 981 2.04% 358 2.30% 284 3.74% 31243 1.95%
11 1865 2.34% 1730 2.45% 1008 2.09% 357 2.29% 302 3.97% 29654 1.85%
12 4051 5.09% 3882 5.50% 3252 6.75% 289 1.86% 262 3.45% 46525 2.90%
13 3384 4.25% 3164 4.48% 2435 5.05% 325 2.09% 301 3.96% 56595 3.53%
14 2677 3.36% 2480 3.51% 1594 3.31% 385 2.47% 352 4.63% 37999 2.37%
15 2564 3.22% 2210 3.13% 1528 3.17% 376 2.41% 338 4.45% 36467 2.27%
16 2273 2.85% 2062 2.92% 1359 2.82% 524 3.36% 502 6.61% 49154 3.06%
17 3072 3.86% 2862 4.05% 1611 3.34% 600 3.85% 516 6.79% 75873 4.73%
18 2918 3.66% 2710 3.84% 1540 3.20% 596 3.83% 450 5.92% 85008 5.30%
19 2942 3.69% 2108 2.99% 1152 2.39% 557 3.58% 505 6.65% 62924 3.92%
20 2842 3.57% 2386 3.38% 2011 4.17% 574 3.68% 489 6.44% 70894 4.42%
21 2422 3.04% 2220 3.14% 1146 2.38% 480 3.08% 462 6.08% 55405 3.45%
22 2905 3.65% 2734 3.87% 1243 2.58% 573 3.68% 483 6.36% 69476 4.33%
23 3129 3.93% 2951 4.18% 2299 4.77% 654 4.20% 587 7.72% 59379 3.70%
24 2706 3.40% 2424 3.43% 1923 3.99% 641 4.11% 532 7.00% 58522 3.65%
25 2280 2.86% 1987 2.81% 1476 3.06% 800 5.14% 660 8.69% 59464 3.71%
26 1869 2.35% 1598 2.26% 1243 2.58% 546 3.50% 484 6.37% 51066 3.18%
27 2516 3.16% 2367 3.35% 1823 3.78% 609 3.91% 544 7.16% 61582 3.84%
28 4366 5.48% 4131 5.85% 3050 6.33% 582 3.74% 519 6.83% 78843 4.91%
29 2940 3.69% 2788 3.95% 2066 4.29% 604 3.88% 522 6.87% 68781 4.29%
30 1992 2.50% 1615 2.29% 1316 2.73% 578 3.71% 519 6.83% 56702 3.53%
31 2899 3.64% 2716 3.85% 2178 4.52% 570 3.66% 516 6.79% 59613 3.72%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2972 3.73% 67 2106 2.98% 68 2131 4.42% 1999 61964 3.86%
1 104 3243 4.07% 97 3010 4.26% 73 2266 4.70% 1944 60263 3.76%
2 99 3090 3.88% 87 2726 3.86% 77 2389 4.96% 2034 63063 3.93%
3 70 2193 2.75% 58 1812 2.57% 48 1502 3.12% 1580 48984 3.05%
4 68 2118 2.66% 58 1822 2.58% 43 1335 2.77% 1431 44358 2.76%
5 66 2054 2.58% 53 1650 2.34% 49 1535 3.19% 1529 47391 2.95%
6 71 2205 2.77% 63 1974 2.80% 46 1429 2.97% 1665 51620 3.22%
7 102 3168 3.98% 94 2943 4.17% 72 2253 4.68% 1834 56860 3.54%
8 113 3514 4.41% 98 3055 4.33% 71 2202 4.57% 1975 61229 3.82%
9 93 2894 3.63% 82 2549 3.61% 63 1962 4.07% 2313 71707 4.47%
10 124 3848 4.83% 111 3444 4.88% 72 2262 4.69% 2556 79246 4.94%
11 92 2869 3.60% 83 2574 3.65% 52 1632 3.39% 2025 62763 3.91%
12 121 3751 4.71% 110 3415 4.84% 81 2526 5.24% 2191 67933 4.23%
13 90 2820 3.54% 82 2563 3.63% 42 1330 2.76% 2117 65630 4.09%
14 180 5608 7.04% 145 4516 6.40% 77 2408 5.00% 2855 88509 5.52%
15 133 4130 5.19% 123 3829 5.42% 82 2568 5.33% 2541 78783 4.91%
16 149 4633 5.82% 141 4390 6.22% 71 2207 4.58% 3211 99534 6.20%
17 121 3779 4.75% 112 3495 4.95% 67 2097 4.35% 2351 72891 4.54%
18 101 3144 3.95% 93 2889 4.09% 60 1887 3.92% 2011 62341 3.89%
19 117 3635 4.56% 109 3399 4.81% 76 2376 4.93% 2208 68440 4.27%
20 100 3127 3.93% 93 2909 4.12% 54 1697 3.52% 2342 72602 4.52%
21 139 4310 5.41% 123 3843 5.44% 74 2324 4.82% 2585 80144 4.99%
22 106 3306 4.15% 91 2823 4.00% 64 1998 4.15% 2286 70866 4.42%
23 103 3222 4.05% 92 2864 4.06% 60 1863 3.87% 2173 67367 4.20%

Top 30 of 1931 Total URLs
# Hits KBytes URL
1 7480 9.39% 202485 12.62% /
2 4855 6.10% 115661 7.21% /webalizer/
3 3010 3.78% 222 0.01% /robots.txt
4 2114 2.65% 261516 16.30% /webalizer/usage_201809.html
5 935 1.17% 60139 3.75% /webalizer/usage_201807.html
6 614 0.77% 28873 1.80% /killed.htm
7 584 0.73% 6685 0.42% /favicon.ico
8 573 0.72% 20845 1.30% /logo1.jpg
9 480 0.60% 5359 0.33% /ch-marker.jpg
10 429 0.54% 8906 0.56% /tucker.jpg
11 394 0.49% 10410 0.65% /scripts/slideshow.js
12 390 0.49% 22648 1.41% /scripts/mootools.js
13 390 0.49% 1055 0.07% /scripts/slideshow.kenburns.js
14 377 0.47% 1909 0.12% /css/slideshow.css
15 336 0.42% 20774 1.29% /bowens_counterattack.jpg
16 321 0.40% 6039 0.38% /history/montgomery2.jpg
17 314 0.39% 13199 0.82% /underhill.jpg
18 309 0.39% 9624 0.60% /tilghman_loyd.jpg
19 307 0.39% 3462 0.22% /sid-tour.jpg
20 293 0.37% 443 0.03% /menu1off.jpg
21 293 0.37% 449 0.03% /menu4off.jpg
22 291 0.37% 569 0.04% /menu3off.jpg
23 289 0.36% 517 0.03% /menu2off.jpg
24 289 0.36% 513 0.03% /menu5off.jpg
25 288 0.36% 526 0.03% /menu7off.jpg
26 287 0.36% 462 0.03% /menu6off.jpg
27 286 0.36% 290 0.02% /star.jpg
28 285 0.36% 580 0.04% /menu8off.jpg
29 284 0.36% 211 0.01% /bullet.jpg
30 284 0.36% 6985 0.44% /logosnew.jpg

Top 10 of 1931 Total URLs By KBytes
# Hits KBytes URL
1 2114 2.65% 261516 16.30% /webalizer/usage_201809.html
2 7480 9.39% 202485 12.62% /
3 4855 6.10% 115661 7.21% /webalizer/
4 935 1.17% 60139 3.75% /webalizer/usage_201807.html
5 255 0.32% 40549 2.53% /order.htm
6 614 0.77% 28873 1.80% /killed.htm
7 390 0.49% 22648 1.41% /scripts/mootools.js
8 573 0.72% 20845 1.30% /logo1.jpg
9 336 0.42% 20774 1.29% /bowens_counterattack.jpg
10 61 0.08% 16722 1.04% /dwight-sketch-2.png

Top 10 of 640 Total Entry Pages
# Hits Visits URL
1 7480 9.39% 3818 25.14% /
2 2114 2.65% 2106 13.87% /webalizer/usage_201809.html
3 4855 6.10% 1523 10.03% /webalizer/
4 614 0.77% 372 2.45% /killed.htm
5 259 0.33% 118 0.78% /history/vignettes.htm
6 239 0.30% 100 0.66% /trail/tour.htm
7 142 0.18% 95 0.63% /living_history.htm
8 212 0.27% 80 0.53% /trail/
9 255 0.32% 77 0.51% /order.htm
10 258 0.32% 75 0.49% /battle.htm

Top 10 of 644 Total Exit Pages
# Hits Visits URL
1 7480 9.39% 3602 23.81% /
2 2114 2.65% 2105 13.91% /webalizer/usage_201809.html
3 4855 6.10% 1522 10.06% /webalizer/
4 614 0.77% 378 2.50% /killed.htm
5 259 0.33% 125 0.83% /history/vignettes.htm
6 212 0.27% 115 0.76% /trail/
7 239 0.30% 104 0.69% /trail/tour.htm
8 142 0.18% 101 0.67% /living_history.htm
9 255 0.32% 76 0.50% /order.htm
10 250 0.31% 76 0.50% /visitor.htm

Top 30 of 7599 Total Sites
# Hits Files KBytes Visits Hostname
1 2944 3.70% 2897 4.10% 22238 1.39% 18 0.12% 64.62.252.176
2 2697 3.39% 2697 3.82% 64264 4.01% 654 4.20% 178-137-17-71.broadband.kyivstar.net
3 1984 2.49% 1964 2.78% 14923 0.93% 8 0.05% 64.62.252.174
4 1760 2.21% 1760 2.49% 0 0.00% 92 0.59% l37-193-63-79.novotelecom.ru
5 1436 1.80% 1416 2.01% 14259 0.89% 13 0.08% 66.160.140.182
6 1101 1.38% 1066 1.51% 8718 0.54% 381 2.45% 216.244.66.236
7 1007 1.26% 944 1.34% 7402 0.46% 6 0.04% ninja-crawler16.webmeup.com
8 1002 1.26% 991 1.40% 7688 0.48% 19 0.12% 66.160.140.187
9 982 1.23% 972 1.38% 7371 0.46% 18 0.12% 66.160.140.180
10 921 1.16% 921 1.30% 59164 3.69% 4 0.03% host-176-36-21-189.la.net.ua
11 870 1.09% 87 0.12% 2515 0.16% 46 0.30% crawl-66-249-66-90.googlebot.com
12 810 1.02% 792 1.12% 14227 0.89% 9 0.06% ip-135-144.dataclub.eu
13 723 0.91% 712 1.01% 11552 0.72% 16 0.10% 64.62.252.173
14 665 0.84% 1 0.00% 0 0.00% 1 0.01% r-234-39-62-5.consumer-pool.prcdn.net
15 664 0.83% 635 0.90% 10546 0.66% 15 0.10% 64.62.252.163
16 575 0.72% 553 0.78% 12854 0.80% 1 0.01% 170.36.205.35.bc.googleusercontent.com
17 524 0.66% 340 0.48% 9584 0.60% 109 0.70% 37-9-87-130.spider.yandex.com
18 487 0.61% 462 0.65% 7029 0.44% 9 0.06% 64.62.252.164
19 483 0.61% 133 0.19% 3555 0.22% 56 0.36% crawl-66-249-64-28.googlebot.com
20 478 0.60% 442 0.63% 6972 0.43% 2 0.01% crawl16.lp.007ac9.net
21 476 0.60% 440 0.62% 6905 0.43% 2 0.01% crawl09.lp.007ac9.net
22 471 0.59% 460 0.65% 6910 0.43% 8 0.05% 66.160.140.183
23 433 0.54% 425 0.60% 6561 0.41% 10 0.06% 66.160.140.181
24 405 0.51% 405 0.57% 15533 0.97% 53 0.34% 46-118-118-122.broadband.kyivstar.net
25 386 0.48% 386 0.55% 14848 0.93% 1 0.01% static-104-232-174-195.cspire.com
26 297 0.37% 285 0.40% 6033 0.38% 1 0.01% 208.123.230.170
27 297 0.37% 297 0.42% 11388 0.71% 24 0.15% 37-115-185-182.broadband.kyivstar.net
28 295 0.37% 295 0.42% 4717 0.29% 7 0.04% 172-125-247-211.lightspeed.jcsnms.sbcglobal.net
29 294 0.37% 238 0.34% 3662 0.23% 89 0.57% 17-58-98-13.applebot.apple.com
30 276 0.35% 68 0.10% 1926 0.12% 39 0.25% crawl-66-249-66-91.googlebot.com

Top 10 of 7599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2697 3.39% 2697 3.82% 64264 4.01% 654 4.20% 178-137-17-71.broadband.kyivstar.net
2 921 1.16% 921 1.30% 59164 3.69% 4 0.03% host-176-36-21-189.la.net.ua
3 2944 3.70% 2897 4.10% 22238 1.39% 18 0.12% 64.62.252.176
4 405 0.51% 405 0.57% 15533 0.97% 53 0.34% 46-118-118-122.broadband.kyivstar.net
5 1984 2.49% 1964 2.78% 14923 0.93% 8 0.05% 64.62.252.174
6 386 0.48% 386 0.55% 14848 0.93% 1 0.01% static-104-232-174-195.cspire.com
7 1436 1.80% 1416 2.01% 14259 0.89% 13 0.08% 66.160.140.182
8 810 1.02% 792 1.12% 14227 0.89% 9 0.06% ip-135-144.dataclub.eu
9 575 0.72% 553 0.78% 12854 0.80% 1 0.01% 170.36.205.35.bc.googleusercontent.com
10 723 0.91% 712 1.01% 11552 0.72% 16 0.10% 64.62.252.173

Top 30 of 1761 Total Referrers
# Hits Referrer
1 46258 58.09% - (Direct Request)
2 2092 2.63% http://sexdoz.me/
3 912 1.15% http://mexicanonlinepharmacyhq.com
4 836 1.05% https://www.google.com/
5 740 0.93% http://onlinepharmacycanadaus.com
6 620 0.78% http://canadiantrustpharmacyhd.com
7 309 0.39% http://onlinegenepharmacy.com
8 203 0.25% https://stomsochi.ru/
9 201 0.25% http://franchithink.com/landing/
10 198 0.25% http://franchithink.com/en/
11 189 0.24% https://www.bing.com/
12 187 0.23% http://mogss.ru
13 184 0.23% http://doktor-ostrovsky.ru
14 180 0.23% https://blackfest.show/uk/
15 177 0.22% http://franchithink.com
16 165 0.21% https://blackfest.show
17 160 0.20% https://youtu.be/TIBuNEopRh4
18 156 0.20% http://hott13.ru
19 144 0.18% https://iq-option.trading
20 142 0.18% http://neostandart.ru
21 137 0.17% http://dzukas.ru
22 135 0.17% http://kvartiraportal.ru
23 132 0.17% http://a-kolor.ru
24 125 0.16% http://ps-lab.ru
25 121 0.15% http://unigaz-sibir.ru
26 120 0.15% http://drevboard.ru
27 120 0.15% http://mamrdk.ru
28 116 0.15% http://onlineuspharmacy.party
29 107 0.13% http://ed96.ru
30 94 0.12% http://kinopopyas.ru

Top 15 of 1714 Total User Agents
# Hits User Agent
1 11126 13.97% The Knowledge AI
2 5249 6.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2726 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2323 2.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 2167 2.72% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
6 2047 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 1898 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
8 1730 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 1634 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 1517 1.90% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 1516 1.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 1363 1.71% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
13 1232 1.55% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 1101 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 976 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for October 2018

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 26660 33.48% 25266 35.79% 520472 32.44% Unresolved/Unknown
2 22607 28.39% 18839 26.68% 385566 24.03% Commercial (com)
3 17616 22.12% 16361 23.17% 368858 22.99% Network (net)
4 3684 4.63% 3646 5.16% 132921 8.28% Russian Federation
5 2644 3.32% 2484 3.52% 41280 2.57% European Union
6 1504 1.89% 1406 1.99% 28589 1.78% Germany
7 1065 1.34% 1063 1.51% 64745 4.04% Ukraine
8 884 1.11% 355 0.50% 1681 0.10% Czech Republic
9 265 0.33% 247 0.35% 6109 0.38% Non-Profit (org)
10 260 0.33% 163 0.23% 2229 0.14% Italy
11 250 0.31% 250 0.35% 1285 0.08% Soviet Union
12 222 0.28% 222 0.31% 4261 0.27% US Government (gov)
13 197 0.25% 195 0.28% 3566 0.22% Educational (edu)
14 148 0.19% 88 0.12% 3579 0.22% Brazil
15 113 0.14% 96 0.14% 1890 0.12% British Indian Ocean Territory
16 110 0.14% 90 0.13% 2132 0.13% France
17 98 0.12% 58 0.08% 2640 0.16% India
18 95 0.12% 88 0.12% 1487 0.09% Belgium
19 87 0.11% 87 0.12% 1601 0.10% United States
20 82 0.10% 74 0.10% 1759 0.11% Australia
21 65 0.08% 36 0.05% 1530 0.10% Argentina
22 57 0.07% 37 0.05% 1246 0.08% Japan
23 55 0.07% 42 0.06% 1569 0.10% United Kingdom
24 52 0.07% 24 0.03% 1115 0.07% Serbia
25 48 0.06% 43 0.06% 1118 0.07% China
26 45 0.06% 35 0.05% 996 0.06% Netherlands
27 39 0.05% 22 0.03% 867 0.05% Poland
28 32 0.04% 11 0.02% 514 0.03% Spain
29 30 0.04% 21 0.03% 710 0.04% Canada
30 29 0.04% 29 0.04% 686 0.04% Denmark


Generated by Webalizer Version 2.20