Usage Statistics for battleofchampionhill.org

Summary Period: February 2019
Generated 01-Mar-2019 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 105860
Total Files 92249
Total Pages 48295
Total Visits 15610
Total KBytes 2211458
Total Unique Sites 8400
Total Unique URLs 2188
Total Unique Referrers 1866
Total Unique User Agents 1747
. Avg Max
Hits per Hour 157 7739
Hits per Day 3780 10996
Files per Day 3294 10669
Pages per Day 1724 3368
Sites per Day 300 1081
Visits per Day 557 1295
KBytes per Day 78981 253948
Hits by Response Code
Code 200 - OK 87.14% 92249
Code 206 - Partial Content 1.10% 1165
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 8.07% 8548
Code 400 - Bad Request 0.09% 95
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 3.58% 3788
Code 405 - Method Not Allowed 0.00% 2

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 10996 10.39% 10669 11.57% 1731 3.58% 837 5.36% 862 10.26% 253948 11.48%
2 9484 8.96% 9008 9.76% 2448 5.07% 1295 8.30% 1081 12.87% 224513 10.15%
3 5697 5.38% 4828 5.23% 3368 6.97% 1091 6.99% 852 10.14% 123095 5.57%
4 2915 2.75% 2492 2.70% 1593 3.30% 604 3.87% 562 6.69% 87149 3.94%
5 3201 3.02% 2971 3.22% 1539 3.19% 342 2.19% 309 3.68% 74264 3.36%
6 3533 3.34% 3310 3.59% 2076 4.30% 338 2.17% 377 4.49% 73864 3.34%
7 2175 2.05% 1984 2.15% 1166 2.41% 385 2.47% 316 3.76% 58777 2.66%
8 3167 2.99% 2681 2.91% 1578 3.27% 461 2.95% 468 5.57% 88678 4.01%
9 2854 2.70% 2162 2.34% 1653 3.42% 366 2.34% 346 4.12% 68658 3.10%
10 3717 3.51% 3325 3.60% 2797 5.79% 458 2.93% 420 5.00% 85303 3.86%
11 2915 2.75% 2458 2.66% 1701 3.52% 567 3.63% 528 6.29% 70158 3.17%
12 3758 3.55% 2965 3.21% 2206 4.57% 596 3.82% 528 6.29% 80498 3.64%
13 2867 2.71% 2562 2.78% 2062 4.27% 625 4.00% 500 5.95% 75527 3.42%
14 2944 2.78% 2586 2.80% 2131 4.41% 423 2.71% 396 4.71% 49963 2.26%
15 2229 2.11% 2071 2.25% 1490 3.09% 286 1.83% 268 3.19% 32703 1.48%
16 10644 10.05% 10443 11.32% 1662 3.44% 466 2.99% 585 6.96% 200573 9.07%
17 2349 2.22% 2214 2.40% 767 1.59% 322 2.06% 366 4.36% 52977 2.40%
18 2041 1.93% 1611 1.75% 1094 2.27% 428 2.74% 441 5.25% 46193 2.09%
19 2293 2.17% 1383 1.50% 1029 2.13% 357 2.29% 401 4.77% 37332 1.69%
20 2065 1.95% 1375 1.49% 724 1.50% 402 2.58% 423 5.04% 31360 1.42%
21 2438 2.30% 1999 2.17% 1249 2.59% 469 3.00% 489 5.82% 47455 2.15%
22 2477 2.34% 2271 2.46% 1253 2.59% 617 3.95% 687 8.18% 53884 2.44%
23 2525 2.39% 1782 1.93% 1633 3.38% 591 3.79% 636 7.57% 38160 1.73%
24 3609 3.41% 2878 3.12% 2277 4.71% 680 4.36% 674 8.02% 49588 2.24%
25 3373 3.19% 2878 3.12% 1594 3.30% 749 4.80% 762 9.07% 59161 2.68%
26 2667 2.52% 1916 2.08% 1102 2.28% 567 3.63% 596 7.10% 37717 1.71%
27 2999 2.83% 2278 2.47% 1725 3.57% 662 4.24% 688 8.19% 49025 2.22%
28 3928 3.71% 3149 3.41% 2647 5.48% 661 4.23% 667 7.94% 60935 2.76%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3204 3.03% 99 2773 3.01% 54 1532 3.17% 2690 75310 3.41%
1 204 5723 5.41% 180 5061 5.49% 85 2385 4.94% 4044 113219 5.12%
2 128 3605 3.41% 105 2959 3.21% 90 2525 5.23% 3488 97660 4.42%
3 83 2337 2.21% 65 1831 1.98% 49 1374 2.85% 1997 55927 2.53%
4 81 2281 2.15% 56 1583 1.72% 52 1459 3.02% 1741 48756 2.20%
5 103 2907 2.75% 86 2422 2.63% 78 2191 4.54% 1958 54837 2.48%
6 106 2984 2.82% 64 1797 1.95% 78 2201 4.56% 1907 53406 2.41%
7 83 2347 2.22% 68 1926 2.09% 51 1441 2.98% 2118 59305 2.68%
8 91 2565 2.42% 74 2086 2.26% 49 1392 2.88% 2249 62969 2.85%
9 136 3820 3.61% 117 3302 3.58% 79 2234 4.63% 2700 75600 3.42%
10 148 4166 3.94% 139 3902 4.23% 84 2364 4.89% 2823 79051 3.57%
11 147 4127 3.90% 110 3105 3.37% 70 1968 4.07% 2816 78847 3.57%
12 133 3741 3.53% 113 3164 3.43% 56 1589 3.29% 2655 74349 3.36%
13 156 4377 4.13% 137 3848 4.17% 83 2334 4.83% 3099 86783 3.92%
14 125 3502 3.31% 117 3276 3.55% 72 2018 4.18% 3098 86735 3.92%
15 119 3359 3.17% 110 3083 3.34% 59 1677 3.47% 2885 80781 3.65%
16 138 3889 3.67% 104 2933 3.18% 61 1710 3.54% 2814 78790 3.56%
17 384 10770 10.17% 363 10165 11.02% 78 2188 4.53% 7730 216445 9.79%
18 172 4832 4.56% 161 4522 4.90% 57 1622 3.36% 3938 110273 4.99%
19 177 4979 4.70% 159 4479 4.86% 99 2796 5.79% 3180 89043 4.03%
20 140 3922 3.70% 129 3614 3.92% 58 1644 3.40% 3273 91654 4.14%
21 166 4674 4.42% 136 3818 4.14% 88 2480 5.14% 3223 90249 4.08%
22 442 12401 11.71% 433 12131 13.15% 122 3418 7.08% 8455 236744 10.71%
23 191 5348 5.05% 159 4469 4.84% 62 1753 3.63% 4097 114726 5.19%

Top 30 of 2188 Total URLs
# Hits KBytes URL
1 6311 5.96% 144126 6.52% /webalizer/
2 5812 5.49% 375274 16.97% /webalizer/usage_201811.html
3 5777 5.46% 237818 10.75% /
4 2409 2.28% 178 0.01% /robots.txt
5 1177 1.11% 13542 0.61% /favicon.ico
6 807 0.76% 9022 0.41% /ch-marker.jpg
7 735 0.69% 45780 2.07% /bowens_counterattack.jpg
8 723 0.68% 26133 1.18% /logo1.jpg
9 686 0.65% 18165 0.82% /scripts/slideshow.js
10 685 0.65% 40075 1.81% /scripts/mootools.js
11 685 0.65% 1847 0.08% /scripts/slideshow.kenburns.js
12 678 0.64% 3422 0.15% /css/slideshow.css
13 666 0.63% 7468 0.34% /sid-tour.jpg
14 662 0.63% 36580 1.65% /cockrell_marker.jpg
15 651 0.61% 20300 0.92% /tilghman_loyd.jpg
16 636 0.60% 12138 0.55% /history/montgomery2.jpg
17 630 0.60% 25840 1.17% /bridge-rending.jpg
18 622 0.59% 26619 1.20% /underhill.jpg
19 619 0.58% 929 0.04% /menu1off.jpg
20 619 0.58% 12828 0.58% /tucker.jpg
21 614 0.58% 454 0.02% /bullet.jpg
22 613 0.58% 1190 0.05% /menu3off.jpg
23 612 0.58% 28896 1.31% /bridge-with-train.jpg
24 612 0.58% 1089 0.05% /menu2off.jpg
25 611 0.58% 7551 0.34% /cover.jpg
26 610 0.58% 895 0.04% /menu10off.jpg
27 610 0.58% 927 0.04% /menu4off.jpg
28 609 0.58% 1033 0.05% /menu12off.jpg
29 609 0.58% 975 0.04% /menu6off.jpg
30 608 0.57% 937 0.04% /menu9off.jpg

Top 10 of 2188 Total URLs By KBytes
# Hits KBytes URL
1 5812 5.49% 375274 16.97% /webalizer/usage_201811.html
2 5777 5.46% 237818 10.75% /
3 6311 5.96% 144126 6.52% /webalizer/
4 209 0.20% 59273 2.68% /dwight-sketch-2.png
5 475 0.45% 51759 2.34% /webalizer/usage_201901.html
6 735 0.69% 45780 2.07% /bowens_counterattack.jpg
7 210 0.20% 44388 2.01% /dwight-sketch-1.png
8 685 0.65% 40075 1.81% /scripts/mootools.js
9 662 0.63% 36580 1.65% /cockrell_marker.jpg
10 359 0.34% 35414 1.60% /trail/bearss_reading_hovey_1.mp3

Top 10 of 649 Total Entry Pages
# Hits Visits URL
1 6311 5.96% 4049 26.64% /webalizer/
2 5777 5.46% 3407 22.41% /
3 5812 5.49% 666 4.38% /webalizer/usage_201811.html
4 475 0.45% 460 3.03% /webalizer/usage_201901.html
5 446 0.42% 223 1.47% /trail/tour.htm
6 297 0.28% 162 1.07% /history/five-champions.htm
7 304 0.29% 151 0.99% /killed.htm
8 286 0.27% 103 0.68% /battle.htm
9 242 0.23% 87 0.57% /trail/
10 185 0.17% 84 0.55% /history/vignettes.htm

Top 10 of 649 Total Exit Pages
# Hits Visits URL
1 6311 5.96% 4044 26.73% /webalizer/
2 5777 5.46% 3009 19.89% /
3 5812 5.49% 667 4.41% /webalizer/usage_201811.html
4 475 0.45% 463 3.06% /webalizer/usage_201901.html
5 446 0.42% 213 1.41% /trail/tour.htm
6 297 0.28% 165 1.09% /history/five-champions.htm
7 304 0.29% 160 1.06% /killed.htm
8 287 0.27% 146 0.97% /trail/vicksburg_post_sanoski.htm
9 286 0.27% 125 0.83% /battle.htm
10 242 0.23% 110 0.73% /trail/

Top 30 of 8400 Total Sites
# Hits Files KBytes Visits Hostname
1 4108 3.88% 4108 4.45% 265073 11.99% 97 0.62% host-176-36-21-189.la.net.ua
2 2304 2.18% 12 0.01% 310 0.01% 7 0.04% 38.126.157.46
3 1901 1.80% 1901 2.06% 122704 5.55% 569 3.65% passagewaily-patent.volia.net
4 1536 1.45% 9 0.01% 276 0.01% 6 0.04% 38.126.157.45
5 1463 1.38% 1429 1.55% 14463 0.65% 10 0.06% 66.160.140.179
6 1280 1.21% 2 0.00% 100 0.00% 4 0.03% 38.126.157.49
7 1269 1.20% 1243 1.35% 7784 0.35% 13 0.08% 66.160.140.188
8 1184 1.12% 1184 1.28% 28247 1.28% 6 0.04% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
9 1039 0.98% 965 1.05% 7547 0.34% 16 0.10% ninja-crawler16.webmeup.com
10 1017 0.96% 955 1.04% 7571 0.34% 1 0.01% pot44.webmeup.com
11 1015 0.96% 988 1.07% 7541 0.34% 11 0.07% 66.160.140.183
12 1005 0.95% 980 1.06% 7515 0.34% 9 0.06% 66.160.140.184
13 970 0.92% 960 1.04% 7408 0.33% 6 0.04% 64.62.252.163
14 894 0.84% 283 0.31% 2198 0.10% 1 0.01% 199-47-87-143.ip87.iparadigms.net
15 686 0.65% 682 0.74% 4105 0.19% 10 0.06% 64.62.252.176
16 556 0.53% 556 0.60% 13254 0.60% 2 0.01% 31.184.238.248
17 544 0.51% 544 0.59% 1384 0.06% 111 0.71% 216.244.66.236
18 544 0.51% 0 0.00% 4 0.00% 4 0.03% 38.126.157.40
19 485 0.46% 462 0.50% 7020 0.32% 7 0.04% 64.62.252.162
20 478 0.45% 442 0.48% 6965 0.31% 2 0.01% crawl01.lp.007ac9.net
21 460 0.43% 446 0.48% 5931 0.27% 1 0.01% pool-100-35-75-170.nwrknj.fios.verizon.net
22 436 0.41% 436 0.47% 10392 0.47% 294 1.88% 134.119.182.126
23 428 0.40% 414 0.45% 7067 0.32% 4 0.03% 109.102.111.63
24 402 0.38% 391 0.42% 6864 0.31% 1 0.01% 172.111.135.163
25 348 0.33% 316 0.34% 4644 0.21% 149 0.95% 17-58-98-13.applebot.apple.com
26 296 0.28% 290 0.31% 5979 0.27% 2 0.01% c-73-237-187-18.hsd1.ga.comcast.net
27 273 0.26% 267 0.29% 4823 0.22% 3 0.02% 37.49.224.105
28 273 0.26% 267 0.29% 3867 0.17% 11 0.07% onode7.exensa.net
29 256 0.24% 0 0.00% 0 0.00% 1 0.01% 38.126.157.48
30 251 0.24% 251 0.27% 9830 0.44% 1 0.01% broadband-188-32-131-51.ip.moscow.rt.ru

Top 10 of 8400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4108 3.88% 4108 4.45% 265073 11.99% 97 0.62% host-176-36-21-189.la.net.ua
2 1901 1.80% 1901 2.06% 122704 5.55% 569 3.65% passagewaily-patent.volia.net
3 1184 1.12% 1184 1.28% 28247 1.28% 6 0.04% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
4 1463 1.38% 1429 1.55% 14463 0.65% 10 0.06% 66.160.140.179
5 556 0.53% 556 0.60% 13254 0.60% 2 0.01% 31.184.238.248
6 436 0.41% 436 0.47% 10392 0.47% 294 1.88% 134.119.182.126
7 251 0.24% 251 0.27% 9830 0.44% 1 0.01% broadband-188-32-131-51.ip.moscow.rt.ru
8 1269 1.20% 1243 1.35% 7784 0.35% 13 0.08% 66.160.140.188
9 1017 0.96% 955 1.04% 7571 0.34% 1 0.01% pot44.webmeup.com
10 1039 0.98% 965 1.05% 7547 0.34% 16 0.10% ninja-crawler16.webmeup.com

Top 30 of 1866 Total Referrers
# Hits Referrer
1 44429 41.97% - (Direct Request)
2 2055 1.94% https://www.google.com/
3 1184 1.12% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
4 826 0.78% http://l3pool.info
5 810 0.77% http://vipkino.fun
6 515 0.49% https://www.bing.com/
7 369 0.35% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
8 369 0.35% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
9 361 0.34% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
10 351 0.33% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
11 297 0.28% http://www.sportbiz.com.ua/Detskie-ploschadki
12 284 0.27% http://top10binary.ru/turboforex.html
13 275 0.26% http://happykiddi.com.ua/Detskie-ploshhadki
14 273 0.26% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
15 272 0.26% https://cryptocurrencythatsuck.com/turboforex/
16 271 0.26% http://manoproperties.com
17 255 0.24% http://destkie-ploshhadki.kwartyry.biz.ua
18 254 0.24% http://peterwilliamsinc.com
19 251 0.24% http://rfs-news.ru
20 245 0.23% http://art-testroy.ru
21 245 0.23% http://blythedom.com
22 242 0.23% http://steeldrumbart.com
23 240 0.23% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
24 240 0.23% http://www.sporthappy.com.ua/Detskie-ploschadki
25 240 0.23% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
26 237 0.22% http://www.activitysport.com.ua/Detskie-ploshhadki
27 236 0.22% http://recruitment-sa.com
28 231 0.22% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
29 228 0.22% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
30 202 0.19% http://sport-shop.biz.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% hill of death
2 1 14.29% ed bearss

Top 15 of 1747 Total User Agents
# Hits User Agent
1 6918 6.54% The Knowledge AI
2 5920 5.59% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
3 4656 4.40% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 4215 3.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2761 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 2076 1.96% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 2057 1.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 2026 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 1462 1.38% Java/1.6.0_04
10 1374 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1358 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 1243 1.17% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
13 1157 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
14 1123 1.06% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 1117 1.06% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for February 2019

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 32759 30.95% 25395 27.53% 548339 24.80% Unresolved/Unknown
2 31129 29.41% 29747 32.25% 702242 31.75% Network (net)
3 30651 28.95% 28281 30.66% 554159 25.06% Commercial (com)
4 4139 3.91% 4136 4.48% 266166 12.04% Ukraine
5 1190 1.12% 1187 1.29% 28304 1.28% Belarus
6 1139 1.08% 545 0.59% 3768 0.17% Czech Republic
7 1111 1.05% 1064 1.15% 26450 1.20% Germany
8 670 0.63% 654 0.71% 15221 0.69% Russian Federation
9 323 0.31% 257 0.28% 4542 0.21% Italy
10 244 0.23% 165 0.18% 6531 0.30% Brazil
11 229 0.22% 172 0.19% 5253 0.24% European Union
12 189 0.18% 189 0.20% 3902 0.18% US Government (gov)
13 159 0.15% 135 0.15% 2866 0.13% Romania
14 154 0.15% 152 0.16% 3413 0.15% Non-Profit (org)
15 128 0.12% 128 0.14% 654 0.03% Soviet Union
16 110 0.10% 100 0.11% 3010 0.14% United Kingdom
17 106 0.10% 95 0.10% 2571 0.12% France
18 105 0.10% 105 0.11% 2569 0.12% Educational (edu)
19 105 0.10% 90 0.10% 2238 0.10% Australia
20 78 0.07% 70 0.08% 1267 0.06% South Africa
21 63 0.06% 60 0.07% 2409 0.11% Ecuador
22 59 0.06% 31 0.03% 1311 0.06% Poland
23 56 0.05% 15 0.02% 803 0.04% Serbia
24 54 0.05% 54 0.06% 692 0.03% Libya
25 54 0.05% 51 0.06% 1260 0.06% Malaysia
26 52 0.05% 34 0.04% 1490 0.07% Turkey
27 45 0.04% 39 0.04% 1724 0.08% China
28 40 0.04% 31 0.03% 1089 0.05% Indonesia
29 39 0.04% 24 0.03% 809 0.04% Canada
30 38 0.04% 15 0.02% 726 0.03% India


Generated by Webalizer Version 2.20