Usage Statistics for battleofchampionhill.org

Summary Period: April 2018
Generated 01-May-2018 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 129621
Total Files 118930
Total Pages 87137
Total Visits 13253
Total KBytes 2660353
Total Unique Sites 6468
Total Unique URLs 2997
Total Unique Referrers 2039
Total Unique User Agents 1814
. Avg Max
Hits per Hour 180 2177
Hits per Day 4320 7809
Files per Day 3964 7014
Pages per Day 2904 5578
Sites per Day 215 535
Visits per Day 441 570
KBytes per Day 88678 130789
Hits by Response Code
Code 200 - OK 91.75% 118930
Code 206 - Partial Content 0.71% 920
Code 301 - Moved Permanently 0.03% 45
Code 304 - Not Modified 1.43% 1859
Code 400 - Bad Request 0.14% 180
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 5.92% 7674
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.00% 4

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 5440 4.20% 5185 4.36% 4058 4.66% 570 4.30% 535 8.27% 94724 3.56%
2 3852 2.97% 3334 2.80% 2583 2.96% 463 3.49% 457 7.07% 83116 3.12%
3 5743 4.43% 5406 4.55% 4004 4.60% 547 4.13% 492 7.61% 124319 4.67%
4 5499 4.24% 5245 4.41% 3846 4.41% 521 3.93% 463 7.16% 99527 3.74%
5 7247 5.59% 7014 5.90% 5578 6.40% 446 3.37% 308 4.76% 130789 4.92%
6 6474 4.99% 6237 5.24% 4908 5.63% 423 3.19% 322 4.98% 113280 4.26%
7 5030 3.88% 4593 3.86% 3911 4.49% 398 3.00% 308 4.76% 126728 4.76%
8 3210 2.48% 3030 2.55% 2344 2.69% 381 2.87% 319 4.93% 81556 3.07%
9 4715 3.64% 4473 3.76% 3115 3.57% 354 2.67% 350 5.41% 87387 3.28%
10 4164 3.21% 4031 3.39% 2422 2.78% 388 2.93% 347 5.36% 90824 3.41%
11 4623 3.57% 4435 3.73% 2873 3.30% 405 3.06% 361 5.58% 78002 2.93%
12 3556 2.74% 3341 2.81% 2221 2.55% 446 3.37% 426 6.59% 70378 2.65%
13 2942 2.27% 2790 2.35% 1713 1.97% 428 3.23% 322 4.98% 58436 2.20%
14 3698 2.85% 3517 2.96% 2273 2.61% 384 2.90% 299 4.62% 77932 2.93%
15 4001 3.09% 3845 3.23% 2414 2.77% 414 3.12% 335 5.18% 103315 3.88%
16 3349 2.58% 3188 2.68% 1872 2.15% 408 3.08% 404 6.25% 93737 3.52%
17 4098 3.16% 3700 3.11% 2698 3.10% 414 3.12% 372 5.75% 91329 3.43%
18 2994 2.31% 2863 2.41% 1917 2.20% 381 2.87% 489 7.56% 82372 3.10%
19 3042 2.35% 2908 2.45% 2112 2.42% 309 2.33% 307 4.75% 70993 2.67%
20 4596 3.55% 4200 3.53% 3506 4.02% 437 3.30% 379 5.86% 105474 3.96%
21 5404 4.17% 5133 4.32% 4625 5.31% 476 3.59% 382 5.91% 113706 4.27%
22 4319 3.33% 4126 3.47% 3290 3.78% 425 3.21% 366 5.66% 95040 3.57%
23 2776 2.14% 2574 2.16% 1832 2.10% 477 3.60% 390 6.03% 59193 2.23%
24 3591 2.77% 2517 2.12% 1472 1.69% 472 3.56% 429 6.63% 54909 2.06%
25 7809 6.02% 4832 4.06% 2837 3.26% 491 3.70% 402 6.22% 105731 3.97%
26 3353 2.59% 3180 2.67% 2555 2.93% 515 3.89% 374 5.78% 72575 2.73%
27 5228 4.03% 5007 4.21% 3805 4.37% 549 4.14% 410 6.34% 119056 4.48%
28 3181 2.45% 2902 2.44% 2463 2.83% 532 4.01% 337 5.21% 66697 2.51%
29 2913 2.25% 2733 2.30% 1995 2.29% 407 3.07% 310 4.79% 57263 2.15%
30 2774 2.14% 2591 2.18% 1895 2.17% 460 3.47% 362 5.60% 51966 1.95%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4929 3.80% 148 4455 3.75% 125 3777 4.33% 3349 100468 3.78%
1 171 5130 3.96% 156 4683 3.94% 131 3947 4.53% 3246 97377 3.66%
2 139 4188 3.23% 131 3944 3.32% 116 3494 4.01% 2904 87114 3.27%
3 142 4285 3.31% 115 3477 2.92% 100 3019 3.46% 2550 76492 2.88%
4 128 3858 2.98% 121 3631 3.05% 107 3231 3.71% 2665 79936 3.00%
5 132 3965 3.06% 126 3781 3.18% 106 3191 3.66% 2590 77701 2.92%
6 127 3815 2.94% 118 3555 2.99% 95 2877 3.30% 2887 86617 3.26%
7 146 4398 3.39% 133 3996 3.36% 114 3439 3.95% 3197 95924 3.61%
8 174 5227 4.03% 157 4737 3.98% 125 3778 4.34% 3482 104468 3.93%
9 218 6549 5.05% 176 5304 4.46% 100 3026 3.47% 4182 125470 4.72%
10 178 5347 4.13% 143 4319 3.63% 87 2611 3.00% 3535 106049 3.99%
11 174 5228 4.03% 162 4884 4.11% 114 3446 3.95% 3461 103824 3.90%
12 196 5904 4.55% 187 5613 4.72% 125 3751 4.30% 4117 123511 4.64%
13 160 4815 3.71% 148 4468 3.76% 93 2816 3.23% 3580 107393 4.04%
14 206 6189 4.77% 197 5913 4.97% 107 3226 3.70% 4864 145924 5.49%
15 223 6694 5.16% 194 5832 4.90% 119 3581 4.11% 4540 136189 5.12%
16 167 5028 3.88% 159 4796 4.03% 114 3435 3.94% 3584 107523 4.04%
17 187 5628 4.34% 180 5401 4.54% 115 3477 3.99% 4066 121981 4.59%
18 197 5926 4.57% 186 5601 4.71% 142 4285 4.92% 3925 117757 4.43%
19 224 6731 5.19% 215 6477 5.45% 165 4966 5.70% 4802 144070 5.42%
20 269 8095 6.25% 260 7806 6.56% 193 5791 6.65% 5304 159121 5.98%
21 203 6111 4.71% 194 5842 4.91% 146 4396 5.04% 4137 124111 4.67%
22 204 6132 4.73% 182 5471 4.60% 134 4047 4.64% 3968 119035 4.47%
23 181 5449 4.20% 164 4944 4.16% 117 3530 4.05% 3743 112298 4.22%

Top 30 of 2997 Total URLs
# Hits KBytes URL
1 29885 23.06% 711668 26.75% /webalizer/
2 11074 8.54% 439890 16.54% /
3 2518 1.94% 186 0.01% /robots.txt
4 1172 0.90% 76927 2.89% /webalizer/usage_201711.html
5 903 0.70% 10356 0.39% /favicon.ico
6 681 0.53% 18636 0.70% /trail/
7 618 0.48% 28731 1.08% /killed.htm
8 490 0.38% 17766 0.67% /logo1.jpg
9 461 0.36% 2330 0.09% /css/slideshow.css
10 445 0.34% 1202 0.05% /scripts/slideshow.kenburns.js
11 444 0.34% 25842 0.97% /scripts/mootools.js
12 439 0.34% 11590 0.44% /scripts/slideshow.js
13 414 0.32% 4584 0.17% /ch-marker.jpg
14 403 0.31% 298 0.01% /bullet.jpg
15 394 0.30% 7526 0.28% /history/montgomery2.jpg
16 389 0.30% 24418 0.92% /bowens_counterattack.jpg
17 384 0.30% 63758 2.40% /order.htm
18 383 0.30% 12000 0.45% /tilghman_loyd.jpg
19 382 0.29% 16146 0.61% /underhill.jpg
20 372 0.29% 7156 0.27% /tucker.jpg
21 370 0.29% 374 0.01% /star.jpg
22 367 0.28% 13601 0.51% /geddes.jpg
23 367 0.28% 716 0.03% /menu3off.jpg
24 365 0.28% 550 0.02% /menu1off.jpg
25 365 0.28% 651 0.02% /menu2off.jpg
26 361 0.28% 552 0.02% /menu4off.jpg
27 358 0.28% 3566 0.13% /battle.htm
28 358 0.28% 3879 0.15% /collected-story.jpg
29 357 0.28% 6100 0.23% /medallion-gray.jpg
30 353 0.27% 3984 0.15% /sid-tour.jpg

Top 10 of 2997 Total URLs By KBytes
# Hits KBytes URL
1 29885 23.06% 711668 26.75% /webalizer/
2 11074 8.54% 439890 16.54% /
3 1172 0.90% 76927 2.89% /webalizer/usage_201711.html
4 384 0.30% 63758 2.40% /order.htm
5 618 0.48% 28731 1.08% /killed.htm
6 348 0.27% 26692 1.00% /webalizer/usage_201804.html
7 95 0.07% 26678 1.00% /dwight-sketch-2.png
8 444 0.34% 25842 0.97% /scripts/mootools.js
9 389 0.30% 24418 0.92% /bowens_counterattack.jpg
10 107 0.08% 21120 0.79% /dwight-sketch-1.png

Top 10 of 636 Total Entry Pages
# Hits Visits URL
1 11074 8.54% 4293 33.46% /
2 29885 23.06% 1101 8.58% /webalizer/
3 681 0.53% 272 2.12% /trail/
4 618 0.48% 270 2.10% /killed.htm
5 264 0.20% 92 0.72% /trail/tour.htm
6 358 0.28% 84 0.65% /battle.htm
7 161 0.12% 83 0.65% /history/big-black.htm
8 384 0.30% 80 0.62% /order.htm
9 347 0.27% 71 0.55% /gmarch.htm
10 288 0.22% 70 0.55% /history/vignettes.htm

Top 10 of 638 Total Exit Pages
# Hits Visits URL
1 11074 8.54% 3954 30.96% /
2 29885 23.06% 1097 8.59% /webalizer/
3 681 0.53% 294 2.30% /trail/
4 618 0.48% 268 2.10% /killed.htm
5 170 0.13% 109 0.85% /struggle_at_champion.htm
6 264 0.20% 106 0.83% /trail/tour.htm
7 384 0.30% 90 0.70% /order.htm
8 358 0.28% 81 0.63% /battle.htm
9 161 0.12% 74 0.58% /history/big-black.htm
10 317 0.24% 71 0.56% /visitor.htm

Top 30 of 6468 Total Sites
# Hits Files KBytes Visits Hostname
1 10868 8.38% 10868 9.14% 258830 9.73% 3 0.02% 46-118-126-240.broadband.kyivstar.net
2 5839 4.50% 5839 4.91% 194629 7.32% 232 1.75% 46.161.9.67
3 4924 3.80% 4924 4.14% 117282 4.41% 5 0.04% 46-118-124-87.broadband.kyivstar.net
4 4594 3.54% 2350 1.98% 50992 1.92% 1 0.01% 162.208.50.75
5 3711 2.86% 3711 3.12% 88399 3.32% 3 0.02% 37-115-189-61.broadband.kyivstar.net
6 1569 1.21% 1569 1.32% 37371 1.40% 13 0.10% 178-137-164-90.broadband.kyivstar.net
7 1175 0.91% 1175 0.99% 27986 1.05% 3 0.02% mm-4-200-84-93.dynamic.pppoe.mgts.by
8 1162 0.90% 0 0.00% 0 0.00% 2 0.02% hwvps162772.hostwindsdns.com
9 1139 0.88% 1112 0.94% 9765 0.37% 2 0.02% ec2-52-87-231-226.compute-1.amazonaws.com
10 1080 0.83% 1080 0.91% 25724 0.97% 132 1.00% ppp158-255-136-57.pppoe.spdop.ru
11 1038 0.80% 1038 0.87% 24724 0.93% 78 0.59% broadband-188-32-130-229.moscow.rt.ru
12 1032 0.80% 1004 0.84% 7622 0.29% 4 0.03% ec2-35-153-79-90.compute-1.amazonaws.com
13 1032 0.80% 1005 0.85% 7626 0.29% 4 0.03% ec2-52-86-202-161.compute-1.amazonaws.com
14 1031 0.80% 1004 0.84% 7614 0.29% 3 0.02% ec2-54-87-250-109.compute-1.amazonaws.com
15 1028 0.79% 1001 0.84% 7537 0.28% 1 0.01% ec2-34-232-65-221.compute-1.amazonaws.com
16 1001 0.77% 979 0.82% 17835 0.67% 10 0.08% 109.102.111.88
17 1001 0.77% 993 0.83% 7506 0.28% 1 0.01% 159.65.181.198
18 1001 0.77% 993 0.83% 7507 0.28% 1 0.01% 165.227.214.96
19 999 0.77% 991 0.83% 7482 0.28% 1 0.01% 159.65.249.104
20 988 0.76% 960 0.81% 7307 0.27% 7 0.05% pot44.webmeup.com
21 917 0.71% 881 0.74% 6228 0.23% 252 1.90% 216.244.66.242
22 903 0.70% 861 0.72% 14634 0.55% 30 0.23% 66.160.140.182
23 830 0.64% 830 0.70% 5237 0.20% 286 2.16% 216.244.66.203
24 779 0.60% 753 0.63% 7220 0.27% 3 0.02% ec2-52-86-248-191.compute-1.amazonaws.com
25 737 0.57% 737 0.62% 48473 1.82% 6 0.05% l5-129-191-11.novotelecom.ru
26 728 0.56% 712 0.60% 12963 0.49% 8 0.06% 23.227.201.194
27 728 0.56% 712 0.60% 12965 0.49% 8 0.06% ip-130-159.dataclub.eu
28 697 0.54% 697 0.59% 22231 0.84% 1 0.01% mm-34-215-84-93.dynamic.pppoe.mgts.by
29 637 0.49% 623 0.52% 11357 0.43% 7 0.05% ip-221-28.dataclub.eu
30 574 0.44% 550 0.46% 3373 0.13% 2 0.02% ec2-34-229-136-71.compute-1.amazonaws.com

Top 10 of 6468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10868 8.38% 10868 9.14% 258830 9.73% 3 0.02% 46-118-126-240.broadband.kyivstar.net
2 5839 4.50% 5839 4.91% 194629 7.32% 232 1.75% 46.161.9.67
3 4924 3.80% 4924 4.14% 117282 4.41% 5 0.04% 46-118-124-87.broadband.kyivstar.net
4 3711 2.86% 3711 3.12% 88399 3.32% 3 0.02% 37-115-189-61.broadband.kyivstar.net
5 4594 3.54% 2350 1.98% 50992 1.92% 1 0.01% 162.208.50.75
6 737 0.57% 737 0.62% 48473 1.82% 6 0.05% l5-129-191-11.novotelecom.ru
7 1569 1.21% 1569 1.32% 37371 1.40% 13 0.10% 178-137-164-90.broadband.kyivstar.net
8 1175 0.91% 1175 0.99% 27986 1.05% 3 0.02% mm-4-200-84-93.dynamic.pppoe.mgts.by
9 465 0.36% 465 0.39% 25976 0.98% 1 0.01% c-73-140-116-37.hsd1.wa.comcast.net
10 1080 0.83% 1080 0.91% 25724 0.97% 132 1.00% ppp158-255-136-57.pppoe.spdop.ru

Top 30 of 2039 Total Referrers
# Hits Referrer
1 57643 44.47% - (Direct Request)
2 2934 2.26% http://tubeclix.com
3 1790 1.38% http://xxxfax.com
4 1731 1.34% https://www.google.com/
5 1518 1.17% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
6 1332 1.03% http://master-climat.com.ua/
7 1332 1.03% https://tel-number.ru
8 1286 0.99% http://drink-porn.info/
9 1264 0.98% https://world-bases.com
10 1260 0.97% https://kiv.kz
11 1159 0.89% http://rrdredlatina.info/
12 1011 0.78% https://evgraffov.pro
13 980 0.76% http://european-yachts.com/
14 980 0.76% http://veloshtuki.com.ua/
15 957 0.74% http://shop.stylew.ru/
16 940 0.73% http://vozvratprav.com/
17 940 0.73% https://almaztools.com.ua/
18 768 0.59% http://poollife.ru
19 760 0.59% http://boards.kiev.ua/
20 721 0.56% https://statecarinsurance.us
21 656 0.51% https://bitcoingolde5.top
22 612 0.47% http://koloba.ru/
23 580 0.45% http://pasttorrent.com
24 572 0.44% http://englisheducation.info/
25 555 0.43% https://firstxhub.com
26 484 0.37% http://escort-friesland.info/
27 468 0.36% http://onloveona.ru
28 463 0.36% https://www.youtube.com/watch
29 425 0.33% https://tmstorrent.com
30 381 0.29% http://escortlariyiz.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% aj bowen civil war 1834 mary emma baker
2 1 33.33% champion de battlefield
3 1 33.33% hill champin game

Top 15 of 1814 Total User Agents
# Hits User Agent
1 7729 5.96% MauiBot (crawler.feedback+wc@gmail.com)
2 5978 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 5619 4.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4457 3.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 4091 3.16% Java/1.6.0_04
6 3619 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/20110201
7 3524 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 3483 2.69% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 3422 2.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 3001 2.32% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 2997 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 2525 1.95% Mozilla/5.0 (compatible; Yeti/1.1; +http://naver.me/spd)
13 2171 1.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 2135 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 1949 1.50% The Knowledge AI

Usage by Country for April 2018

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 39349 30.36% 38536 32.40% 878355 33.02% Network (net)
2 36542 28.19% 32919 27.68% 734120 27.59% Unresolved/Unknown
3 34342 26.49% 30575 25.71% 584104 21.96% Commercial (com)
4 6052 4.67% 6031 5.07% 201363 7.57% Russian Federation
5 3187 2.46% 3017 2.54% 54394 2.04% European Union
6 2454 1.89% 2454 2.06% 66744 2.51% Belarus
7 1643 1.27% 1545 1.30% 32197 1.21% Germany
8 855 0.66% 318 0.27% 1811 0.07% Czech Republic
9 731 0.56% 643 0.54% 14865 0.56% Italy
10 569 0.44% 561 0.47% 10946 0.41% Canada
11 503 0.39% 503 0.42% 8232 0.31% United States
12 322 0.25% 255 0.21% 6837 0.26% Brazil
13 308 0.24% 305 0.26% 5921 0.22% Non-Profit (org)
14 250 0.19% 250 0.21% 3598 0.14% Educational (edu)
15 234 0.18% 224 0.19% 6207 0.23% Belgium
16 233 0.18% 206 0.17% 4657 0.18% Romania
17 182 0.14% 178 0.15% 3231 0.12% United Arab Emirates
18 121 0.09% 95 0.08% 2470 0.09% Japan
19 121 0.09% 101 0.08% 3083 0.12% United Kingdom
20 114 0.09% 114 0.10% 1815 0.07% US Government (gov)
21 114 0.09% 82 0.07% 3796 0.14% Poland
22 110 0.08% 89 0.07% 1691 0.06% British Indian Ocean Territory
23 106 0.08% 57 0.05% 2760 0.10% India
24 91 0.07% 82 0.07% 1392 0.05% Colombia
25 85 0.07% 75 0.06% 1184 0.04% Israel
26 83 0.06% 44 0.04% 1462 0.05% Australia
27 70 0.05% 67 0.06% 2061 0.08% Switzerland
28 47 0.04% 30 0.03% 1159 0.04% France
29 47 0.04% 25 0.02% 1233 0.05% Greece
30 42 0.03% 42 0.04% 97 0.00% Soviet Union


Generated by Webalizer Version 2.20