Usage Statistics for battleofchampionhill.org

Summary Period: April 2024
Generated 01-May-2024 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 113528
Total Files 89511
Total Pages 78886
Total Visits 14687
Total KBytes 3529660
Total Unique Sites 7474
Total Unique URLs 2154
Total Unique Referrers 2492
Total Unique Usernames 2
Total Unique User Agents 1522
. Avg Max
Hits per Hour 157 3054
Hits per Day 3784 7665
Files per Day 2983 5125
Pages per Day 2629 4934
Sites per Day 249 706
Visits per Day 489 825
KBytes per Day 117655 247010
Hits by Response Code
Code 200 - OK 78.84% 89511
Code 206 - Partial Content 0.05% 52
Code 301 - Moved Permanently 0.02% 28
Code 304 - Not Modified 1.66% 1888
Code 400 - Bad Request 0.02% 23
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 19.39% 22011

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 7665 6.75% 3864 4.32% 4934 6.25% 402 2.74% 383 5.12% 100209 2.84%
2 5069 4.46% 3343 3.73% 3506 4.44% 400 2.72% 314 4.20% 88920 2.52%
3 6928 6.10% 2846 3.18% 3307 4.19% 417 2.84% 443 5.93% 97725 2.77%
4 2737 2.41% 2384 2.66% 2301 2.92% 373 2.54% 353 4.72% 71307 2.02%
5 2858 2.52% 2646 2.96% 2166 2.75% 457 3.11% 389 5.20% 99027 2.81%
6 1906 1.68% 1741 1.95% 1216 1.54% 305 2.08% 266 3.56% 69436 1.97%
7 3524 3.10% 1731 1.93% 2064 2.62% 338 2.30% 270 3.61% 82161 2.33%
8 2870 2.53% 2601 2.91% 2203 2.79% 536 3.65% 466 6.23% 68157 1.93%
9 2542 2.24% 2301 2.57% 1634 2.07% 464 3.16% 407 5.45% 65121 1.84%
10 6186 5.45% 4386 4.90% 3614 4.58% 796 5.42% 397 5.31% 107467 3.04%
11 5505 4.85% 2130 2.38% 2788 3.53% 560 3.81% 344 4.60% 63149 1.79%
12 1925 1.70% 1721 1.92% 1085 1.38% 357 2.43% 275 3.68% 53796 1.52%
13 2360 2.08% 2215 2.47% 1770 2.24% 362 2.46% 305 4.08% 70391 1.99%
14 2747 2.42% 2622 2.93% 2262 2.87% 292 1.99% 285 3.81% 89924 2.55%
15 3701 3.26% 3482 3.89% 2692 3.41% 559 3.81% 512 6.85% 170165 4.82%
16 2800 2.47% 2375 2.65% 2060 2.61% 569 3.87% 395 5.28% 82260 2.33%
17 3660 3.22% 3143 3.51% 2253 2.86% 382 2.60% 335 4.48% 91984 2.61%
18 3155 2.78% 2850 3.18% 2213 2.81% 454 3.09% 415 5.55% 132574 3.76%
19 3803 3.35% 3614 4.04% 2857 3.62% 516 3.51% 493 6.60% 235660 6.68%
20 4313 3.80% 3932 4.39% 3679 4.66% 442 3.01% 406 5.43% 244981 6.94%
21 5310 4.68% 5125 5.73% 4513 5.72% 614 4.18% 342 4.58% 247010 7.00%
22 3303 2.91% 3070 3.43% 2681 3.40% 342 2.33% 307 4.11% 223040 6.32%
23 3851 3.39% 3442 3.85% 3092 3.92% 419 2.85% 401 5.37% 241450 6.84%
24 4067 3.58% 3460 3.87% 3010 3.82% 629 4.28% 589 7.88% 180487 5.11%
25 3472 3.06% 2918 3.26% 2582 3.27% 641 4.36% 583 7.80% 82914 2.35%
26 3214 2.83% 3035 3.39% 2072 2.63% 825 5.62% 674 9.02% 72763 2.06%
27 2790 2.46% 2526 2.82% 2020 2.56% 654 4.45% 668 8.94% 74897 2.12%
28 2580 2.27% 2364 2.64% 1902 2.41% 533 3.63% 555 7.43% 93992 2.66%
29 3743 3.30% 3588 4.01% 2748 3.48% 493 3.36% 570 7.63% 104371 2.96%
30 4944 4.35% 4056 4.53% 3662 4.64% 686 4.67% 706 9.45% 124323 3.52%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3624 3.19% 115 3465 3.87% 95 2876 3.65% 4634 139033 3.94%
1 134 4020 3.54% 119 3596 4.02% 99 2987 3.79% 4645 139359 3.95%
2 115 3451 3.04% 106 3206 3.58% 95 2854 3.62% 4480 134392 3.81%
3 152 4578 4.03% 130 3924 4.38% 109 3293 4.17% 5115 153450 4.35%
4 140 4211 3.71% 125 3751 4.19% 119 3585 4.54% 4587 137617 3.90%
5 130 3901 3.44% 120 3628 4.05% 110 3310 4.20% 4283 128497 3.64%
6 163 4914 4.33% 113 3401 3.80% 110 3311 4.20% 4546 136371 3.86%
7 181 5437 4.79% 110 3303 3.69% 118 3544 4.49% 4612 138370 3.92%
8 122 3660 3.22% 103 3108 3.47% 103 3112 3.94% 4239 127178 3.60%
9 224 6747 5.94% 117 3523 3.94% 124 3735 4.73% 4621 138630 3.93%
10 207 6210 5.47% 110 3302 3.69% 119 3575 4.53% 4574 137226 3.89%
11 160 4821 4.25% 153 4614 5.15% 116 3501 4.44% 5011 150321 4.26%
12 163 4904 4.32% 98 2942 3.29% 111 3357 4.26% 4239 127160 3.60%
13 182 5464 4.81% 119 3589 4.01% 109 3283 4.16% 4620 138612 3.93%
14 143 4300 3.79% 133 4013 4.48% 98 2941 3.73% 5052 151561 4.29%
15 191 5756 5.07% 132 3979 4.45% 112 3369 4.27% 5043 151278 4.29%
16 132 3970 3.50% 118 3550 3.97% 95 2854 3.62% 5049 151471 4.29%
17 217 6526 5.75% 145 4353 4.86% 128 3859 4.89% 5759 172758 4.89%
18 125 3761 3.31% 115 3473 3.88% 85 2553 3.24% 4901 147038 4.17%
19 136 4096 3.61% 118 3549 3.96% 106 3196 4.05% 5341 160231 4.54%
20 125 3766 3.32% 114 3428 3.83% 87 2631 3.34% 5263 157893 4.47%
21 172 5182 4.56% 160 4828 5.39% 118 3557 4.51% 5951 178526 5.06%
22 189 5693 5.01% 162 4886 5.46% 132 3965 5.03% 5629 168855 4.78%
23 151 4536 4.00% 136 4100 4.58% 121 3638 4.61% 5461 163833 4.64%

Top 30 of 2154 Total URLs
# Hits KBytes URL
1 24465 21.55% 583825 16.54% /webalizer/
2 9944 8.76% 1254808 35.55% /webalizer/usage_202403.html
3 5099 4.49% 595755 16.88% /webalizer/usage_202404.html
4 3787 3.34% 112247 3.18% /
5 3148 2.77% 233 0.01% /robots.txt
6 936 0.82% 10756 0.30% /favicon.ico
7 452 0.40% 109645 3.11% /2013/150th_medallion_2/images/img_7688.jpg
8 299 0.26% 17547 0.50% /scripts/mootools.js
9 290 0.26% 1472 0.04% /css/slideshow.css
10 272 0.24% 2582 0.07% /battle.htm
11 271 0.24% 42079 1.19% /order.htm
12 266 0.23% 16159 0.46% /bowens_counterattack.jpg
13 263 0.23% 9269 0.26% /logo1.jpg
14 258 0.23% 5167 0.15% /friends.htm
15 249 0.22% 11215 0.32% /jhiatt.jpg
16 238 0.21% 3661 0.10% /or.htm
17 237 0.21% 13019 0.37% /cockrell_marker.jpg
18 232 0.20% 22426 0.64% /chf.jpg
19 231 0.20% 2712 0.08% /visitor.htm
20 230 0.20% 6261 0.18% /gmarch.htm
21 229 0.20% 2861 0.08% /reenact.htm
22 227 0.20% 10539 0.30% /killed.htm
23 225 0.20% 16266 0.46% /images/img_9176_1.jpg
24 225 0.20% 4548 0.13% /tucker.jpg
25 223 0.20% 5696 0.16% /diaries.htm
26 222 0.20% 4666 0.13% /dorsey.jpg
27 220 0.19% 330 0.01% /menu1off.jpg
28 219 0.19% 3338 0.09% /images/vnmp.jpg
29 218 0.19% 426 0.01% /menu3off.jpg
30 217 0.19% 330 0.01% /menu4off.jpg

Top 10 of 2154 Total URLs By KBytes
# Hits KBytes URL
1 9944 8.76% 1254808 35.55% /webalizer/usage_202403.html
2 5099 4.49% 595755 16.88% /webalizer/usage_202404.html
3 24465 21.55% 583825 16.54% /webalizer/
4 3787 3.34% 112247 3.18% /
5 452 0.40% 109645 3.11% /2013/150th_medallion_2/images/img_7688.jpg
6 271 0.24% 42079 1.19% /order.htm
7 232 0.20% 22426 0.64% /chf.jpg
8 299 0.26% 17547 0.50% /scripts/mootools.js
9 225 0.20% 16266 0.46% /images/img_9176_1.jpg
10 266 0.23% 16159 0.46% /bowens_counterattack.jpg

Top 10 of 683 Total Entry Pages
# Hits Visits URL
1 3787 3.34% 2371 16.55% /
2 24465 21.55% 493 3.44% /webalizer/
3 9944 8.76% 229 1.60% /webalizer/usage_202403.html
4 227 0.20% 132 0.92% /killed.htm
5 272 0.24% 130 0.91% /battle.htm
6 5099 4.49% 129 0.90% /webalizer/usage_202404.html
7 271 0.24% 121 0.84% /order.htm
8 258 0.23% 110 0.77% /friends.htm
9 191 0.17% 103 0.72% /history/big-black.htm
10 208 0.18% 100 0.70% /trail/tour.htm

Top 10 of 688 Total Exit Pages
# Hits Visits URL
1 3787 3.34% 2188 15.33% /
2 24465 21.55% 487 3.41% /webalizer/
3 9944 8.76% 229 1.60% /webalizer/usage_202403.html
4 227 0.20% 145 1.02% /killed.htm
5 5099 4.49% 127 0.89% /webalizer/usage_202404.html
6 271 0.24% 124 0.87% /order.htm
7 272 0.24% 120 0.84% /battle.htm
8 258 0.23% 111 0.78% /friends.htm
9 191 0.17% 108 0.76% /history/big-black.htm
10 208 0.18% 105 0.74% /trail/tour.htm

Top 30 of 7474 Total Sites
# Hits Files KBytes Visits Hostname
1 8645 7.61% 8645 9.66% 1090882 30.91% 3 0.02% 5.42.65.51
2 1881 1.66% 1252 1.40% 143642 4.07% 8 0.05% nat-100-72-46-192-27-sh3.natanet.ru
3 1785 1.57% 1785 1.99% 201062 5.70% 43 0.29% 94.25.171.201
4 1504 1.32% 1502 1.68% 23496 0.67% 194 1.32% 216.244.66.236
5 1498 1.32% 0 0.00% 5370 0.15% 1 0.01% 4.242.132.168
6 1497 1.32% 0 0.00% 5367 0.15% 1 0.01% 4.227.20.156
7 1496 1.32% 0 0.00% 5363 0.15% 1 0.01% 13.79.37.218
8 1496 1.32% 0 0.00% 5363 0.15% 1 0.01% 146.70.120.14
9 1496 1.32% 0 0.00% 5363 0.15% 1 0.01% 146.70.178.102
10 1496 1.32% 0 0.00% 5363 0.15% 1 0.01% 62.197.151.37
11 1242 1.09% 1242 1.39% 156732 4.44% 211 1.44% 94.25.175.184
12 1205 1.06% 0 0.00% 4320 0.12% 1 0.01% 20.171.155.110
13 1205 1.06% 0 0.00% 4320 0.12% 1 0.01% 20.171.156.60
14 1205 1.06% 0 0.00% 4320 0.12% 1 0.01% 40.123.27.219
15 1137 1.00% 1137 1.27% 142244 4.03% 16 0.11% client.yota.ru
16 1122 0.99% 1031 1.15% 8261 0.23% 6 0.04% ninja-crawler86.webmeup.com
17 1100 0.97% 0 0.00% 3943 0.11% 1 0.01% unn-138-199-19-191.datapacket.com
18 1056 0.93% 1010 1.13% 7443 0.21% 1 0.01% crawl1-249.oi.tb.007ac9.net
19 942 0.83% 899 1.00% 10870 0.31% 22 0.15% 3-224-220-101.crawl.amazonbot.amazon
20 840 0.74% 807 0.90% 10301 0.29% 19 0.13% 52-70-240-171.crawl.amazonbot.amazon
21 833 0.73% 801 0.89% 10404 0.29% 23 0.16% 23-22-35-162.crawl.amazonbot.amazon
22 817 0.72% 817 0.91% 19497 0.55% 21 0.14% 216-131-110-210.vie.as62651.net
23 700 0.62% 700 0.78% 0 0.00% 52 0.35% 91.225.160.211
24 646 0.57% 646 0.72% 78016 2.21% 2 0.01% 94.25.168.153
25 636 0.56% 636 0.71% 15179 0.43% 6 0.04% 176.67.83.246
26 614 0.54% 612 0.68% 6441 0.18% 1 0.01% 52.230.152.158
27 613 0.54% 613 0.68% 14629 0.41% 10 0.07% 176-67-82-120.mrs.as62651.net
28 599 0.53% 599 0.67% 14295 0.41% 4 0.03% 198.181.163.249
29 550 0.48% 547 0.61% 14776 0.42% 1 0.01% 52.230.152.132
30 528 0.47% 505 0.56% 3721 0.11% 1 0.01% 51.77.108.244

Top 10 of 7474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8645 7.61% 8645 9.66% 1090882 30.91% 3 0.02% 5.42.65.51
2 1785 1.57% 1785 1.99% 201062 5.70% 43 0.29% 94.25.171.201
3 1242 1.09% 1242 1.39% 156732 4.44% 211 1.44% 94.25.175.184
4 1881 1.66% 1252 1.40% 143642 4.07% 8 0.05% nat-100-72-46-192-27-sh3.natanet.ru
5 1137 1.00% 1137 1.27% 142244 4.03% 16 0.11% client.yota.ru
6 646 0.57% 646 0.72% 78016 2.21% 2 0.01% 94.25.168.153
7 155 0.14% 155 0.17% 37122 1.05% 0 0.00% 79-117-22-194.digimobil.es
8 140 0.12% 140 0.16% 33733 0.96% 0 0.00% 176-151-8-42.abo.bbox.fr
9 1504 1.32% 1502 1.68% 23496 0.67% 194 1.32% 216.244.66.236
10 92 0.08% 92 0.10% 22212 0.63% 0 0.00% 79-116-53-116.digimobil.es

Top 30 of 2492 Total Referrers
# Hits Referrer
1 50853 44.79% - (Direct Request)
2 8190 7.21% https://bs2onion.org
3 1993 1.76% https://beeshell.ru/
4 1923 1.69% https://okaland.ru/
5 1200 1.06% https://yandex-google-seo.ru/
6 1019 0.90% https://xn--80adb2aqcedv1i.xn--p1ai/
7 573 0.50% https://luckyjet-win.pro/
8 556 0.49% https://luckyjet-win.pro
9 435 0.38% https://xn--kraen-q5a.org
10 333 0.29% https://www.google.com/
11 322 0.28% https://kraken222.com/
12 311 0.27% https://kraken13t.com
13 308 0.27% https://kraken13t.com/
14 300 0.26% https://kraken222.com
15 289 0.25% https://gatesofolympus-games.com/
16 286 0.25% https://t.me/zdoroviysposib/
17 281 0.25% https://toastwallet.io/
18 278 0.24% https://t.me/ozempic_pokupka_prodaja
19 278 0.24% https://t.me/ozempic_pokupka_prodaja/
20 274 0.24% https://aimbotfortnite.org
21 271 0.24% https://t.me/zdoroviysposib
22 267 0.24% https://toastwallet.io
23 266 0.23% https://gatesofolympus-games.com
24 260 0.23% https://aimbotfortnite.org/
25 256 0.23% https://mixep.money/
26 255 0.22% https://smmpanel.one/
27 246 0.22% https://mixep.money
28 244 0.21% https://smmpanel.one
29 213 0.19% www.google.com
30 203 0.18% https://t.me/+TsjvMGXSfoozZWUy

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 13.64% http://battleofchampionhill.org/history/sherman.htm
2 2 9.09% http://battleofchampionhill.org/dorsey.htm
3 2 9.09% http://battleofchampionhill.org/history/five-champions.htm
4 2 9.09% http://battleofchampionhill.org/killed.htm
5 2 9.09% http://battleofchampionhill.org/trail/tour.htm
6 1 4.55% http://battleofchampionhill.org/35alabama.htm
7 1 4.55% http://battleofchampionhill.org/battle.htm
8 1 4.55% http://battleofchampionhill.org/bearss.htm
9 1 4.55% http://battleofchampionhill.org/history/howell.htm
10 1 4.55% http://battleofchampionhill.org/history/montgomery.htm
11 1 4.55% http://battleofchampionhill.org/holmes.htm
12 1 4.55% http://battleofchampionhill.org/mary_bowen.htm
13 1 4.55% http://battleofchampionhill.org/mclaughlin.htm
14 1 4.55% http://battleofchampionhill.org/order.htm
15 1 4.55% http://www.battleofchampionhill.org/
16 1 4.55% http://www.battleofchampionhill.org/mcquary.htm

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 95 0.08% 95 0.11% 0 0.00% 12 0.08% admin
2 10 0.01% 10 0.01% 0 0.00% 1 0.01% Safari/537.36

Top 15 of 1522 Total User Agents
# Hits User Agent
1 2878 2.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 2616 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 2433 2.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2177 1.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1987 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 1895 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
7 1884 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1849 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 1837 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1815 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1793 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 1751 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1708 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1657 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1631 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 57398 50.56% 39619 44.26% 2157794 61.13% Unresolved/Unknown
2 26928 23.72% 23081 25.79% 430949 12.21% Commercial (com)
3 21132 18.61% 20657 23.08% 474476 13.44% Network (net)
4 3654 3.22% 3018 3.37% 294416 8.34% Russian Federation
5 699 0.62% 588 0.66% 18702 0.53% Germany
6 621 0.55% 341 0.38% 9020 0.26% European Union
7 475 0.42% 347 0.39% 8329 0.24% United States
8 402 0.35% 398 0.44% 8562 0.24% Japan
9 283 0.25% 118 0.13% 1842 0.05% Czech Republic
10 247 0.22% 247 0.28% 59334 1.68% Spain
11 193 0.17% 193 0.22% 45168 1.28% France
12 186 0.16% 183 0.20% 3205 0.09% Non-Profit (org)
13 134 0.12% 132 0.15% 2598 0.07% Netherlands
14 126 0.11% 0 0.00% 452 0.01% Iran
15 113 0.10% 91 0.10% 1921 0.05% China
16 99 0.09% 99 0.11% 2093 0.06% US Government (gov)
17 78 0.07% 78 0.09% 1609 0.05% Educational (edu)
18 77 0.07% 0 0.00% 276 0.01% Belgium
19 71 0.06% 8 0.01% 587 0.02% Brazil
20 60 0.05% 60 0.07% 1078 0.03% Australia
21 54 0.05% 53 0.06% 891 0.03% Italy
22 49 0.04% 49 0.05% 691 0.02% Libya
23 40 0.04% 6 0.01% 314 0.01% India
24 36 0.03% 8 0.01% 189 0.01% St. Helena
25 29 0.03% 24 0.03% 329 0.01% British Indian Ocean Territory
26 25 0.02% 1 0.00% 329 0.01% Mexico
27 22 0.02% 18 0.02% 782 0.02% Address Routing (arpa)
28 21 0.02% 5 0.01% 179 0.01% Turkey
29 17 0.01% 9 0.01% 199 0.01% Canada
30 15 0.01% 15 0.02% 380 0.01% Seychelles


Generated by Webalizer Version 2.20